Aluminum Profile Flush Sliding Door System Front House Door Designs

Production Information:



What we offer free for help:
1)Design drawing as well as the estimated price for reference;
2)Pick-up from Guangzhou Baiyun International Airport;
3)Hotel Booking and Vehicle Service;
Please feel free to contact us by the above methods...

Production Information:
| Product No. | 80/126/120/190 series Aluminum Sliding Door with Mosquito Mesh |
| Door Profile | T6365 aluminum, 1.4mm or 2.0mm thickness, color cusomized |
| Open Style | Sliding/Patio |
| Open Direction | Horizontal/Verticle(Two or Three Tracks) |
| Frame Material | 75mm door frame thickness, 46mm door panel width |
| Door Color | Cutomized Color(White,Gray,Dark, Shampagne,Wooden color) |
| Door Size | Cutomized Size and Design Provided |
| Door Features | Heat & Sound insulation/Water Resistance and Excellent Technology |
| Luxury Profile | A. 3.0mm aluminum thickness for door available B. Thermal break aluminum profile available |
| Glass Option | A. Single glass: 5,6,10,12,15mm Tempered Glass B. Double glazing: 5+ 6/9/12 +5mm Tempered Glass C. Laminated glass: 5+ 0.38/0.76/1.52PVB+5mm Tempered Glass D. Tinted/Reflect Glass/Tempered Glass glass/customized color |
| Hardware Choice | A. Made in China (KingLong, Huixi) B. Made in Germany (HOPO, ROTO) |
| Fly Screen | A. Stainless steel security mesh B. Kinkang security mesh C. Retractable & invisible fly screen |



What we offer free for help:
1)Design drawing as well as the estimated price for reference;
2)Pick-up from Guangzhou Baiyun International Airport;
3)Hotel Booking and Vehicle Service;
Please feel free to contact us by the above methods...