Ultra Thin 11.6inch 2in1 Notebook Laptop PC Windows Tablet PC with Keyboard
| System Physical Standard Configuration: | ||
| Type | Details | Descriptions |
| Product Form | Form Factor | 2 in 1 |
| Dimensions | 290.4*179.3*9.0mm | |
| Weight | 0.8kg without keyboard 1.1KG with keyboard | |
| LCD | Screen Size | 11.6" |
| Screen Resolution | 1920*1080 ,IPS | |
| TP | Touch Module | 10 points multi-touch G+FF(Active Pen support) |
| Battery | Type | Lithium-ion polymer battery 3.7V |
| Capacity | 8000mAh | |
| Working Time | 6-8 hours | |
| System Hardware Configuration: | ||
| Type | Details | Descriptions |
| CPU | Type | Intel® Celeron® Processor N4100 |
| Speed | Burst Frequency 2.4GHz(N4100) | |
| GPU | Type | Intel® UHD Graphics 600 |
| Memory | Capacity | LPDDR4 4G |
| Storage | Capacity | 64GB Emmc+180G SSD |
| Camera | Front | 2.0M |
| Rear | 5.0M | |
| Speaker | Built-in | Built-in stereo speakers 8R/1.0W*2 |
| G-sensor | Built-in | Support |
| Network Connections: | ||
| Type | Details | Descriptions |
| WIFI | WIFI Module | WIFI 802.11ac/b/g/n+BT |
| 3G/LTE | Built-in | / |
| Bluetooth | BT Module | Bluetooth4.2 |
| Ethernet Network | External Dongle | Support |
| Interface Configuration: | ||
| Type | Details | Descriptions |
| Memory Card Slot | External Memory | 1x miniSD scard up to 64GB |
| SIM Card Slot | Data Storage | micro SIM card(NO) |
| USB Interface | USB Interface Type A | Support USB 3.0 *2 |
| USB Interface Type C | USB Type C-Data*1 | |
| Headphone Jack | Music Output | 3.5mm standard headphone jack |
| HDMI Interface | Video Output | Micro HDMI D Type |
| Keyboard | Input Device | USB,BT Expuntable Wired / Wireless Supportive |
| TP | touch Module | |
| Main Accessories: | ||
| Type | Details | Descriptions |
| Power adapter | Standard Configuration | DC 12V/2A |
| USB Cable | Standard Configuration | Host |
| Software Configuration: | ||
| Type | Details | Descriptions |
| Operating System | Android Version | / |
| Windows | Windows 10 | |











